Settings registry
Typed operational settings, resolved most-specific-scope-first. Every change carries a reason and is recorded.
Keys (9)
| Key | Type | Effective | Source | Default | Permitted scopes | On failure |
|---|---|---|---|---|---|---|
| checkout.reservation_ttl_seconds How long checkout holds stock before release. | integer | 900 | Code default | 900 | global, environment | Fails safe |
| scheduling.booking_hold_ttl_seconds How long a held booking survives unconfirmed. | integer | 900 | Code default | 900 | global, environment | Fails safe |
| scheduling.booking_horizon_days Default furthest-out bookable day. | integer | 60 | Code default | 60 | global, environment | Fails safe |
| scheduling.booking_lead_time_minutes Default minimum notice before a booking. | integer | 0 | Code default | 0 | global, environment | Fails safe |
| compliance.reminder_horizon_days Licence-expiry look-ahead for the reminder sweep. | integer | 30 | Code default | 30 | global, environment | Fails safe |
| compliance.metadata_max_length Cap on stored compliance metadata length. | integer | 200 | Code default | 200 | global, environment | Fails safe |
| worker.poll_interval_ms Worker sweep cadence. | integer | 2000 | Code default | 2000 | global, environment | Fails safe |
| integration.outbound_max_claim_attempts Retry ceiling for outbound claims. | integer | 5 | Code default | 5 | global, environment | Fails safe |
| integration.webhook_tolerance_seconds Inbound webhook replay window. | integer | 300 | Code default | 300 | global, environment | Fails safe |
How this step works
SIPOCSuppliersWhere the work comes from
Marketplace services· outside the apps
InputsWhat this step needs to do its job
- The catalogue of settings the system defines
- Their current values and scope
- Who may change each
ProcessWhat happens here, in order
- Show every operational setting, its type and where it applies
- Change a value within its allowed range
- Version the change so it can be dated and reversed
OutputsWhat this step produces
- Published configuration values
CustomersWho uses that output next